Season 2024-2025 - Midweek Capture
Boat Number | Boat Name | Points | Count Back |
---|---|---|---|
9 | AFTER HOURS | 10100.25 | 01-09-24 10:25 |
77 | RUNNIN LATE | 7741.91 | 21-11-24 13:50 |
18 | RUSH HOUR | 1685.01 | 24-12-24 10:35 |
75 | CHASIN SKIRT | 1530.97 | 23-11-24 11:15 |
5 | SECRET MENS BUSINESS | 933.85 | 07-01-25 09:10 |
62 | ADDICTION | 381.44 | 02-01-25 14:00 |
TOTAL ROWS: 6 |